Co-ord set-Size-Chart
| Size | Chest | Hip | Inseam | Waist |
| XS | 31-32 | 34-35 | 26 | 27-28 |
| S | 33-34 | 36-37 | 26 | 29-30 |
| M | 35-36 | 38-39 | 26 | 31-32 |
| L | 37-38 | 40-41 | 26 | 33-34 |
| XL | 39-40 | 42-43 | 26 | 35-36 |
| XXL | 41-42 | 44-45 | 26 | 37-38 |
| XXXL | 43-44 | 46-47 | 26 | 39-40 |

A - BUST
Take your measurement at the fullest part of the chest.
B - WAIST
Take your measurement at top of hips and base of rib cage.





