Legging and Pants Size Chart
Size | Hip | Inseam | Waist |
XS | 34-35 | 26 | 27-28 |
S | 36-37 | 26 | 29-30 |
M | 38-39 | 26 | 31-32 |
L | 40-41 | 26 | 33-34 |
XL | 42-43 | 26 | 35-36 |
XXL | 44-45 | 26 | 37-38 |
XXXL | 46-47 | 26 | 39-40 |

A - WAIST
Take your measurement at top of hips and base of rib cage.
B - HIP
Take your measurement at the widest part of your hips.