Top-Size-Chart
Size | Chest | Waist | Shoulder |
XS | 31-32 | 27-28 | 14 |
S | 33-34 | 29-30 | 14.5 |
M | 35-36 | 31-32 | 15 |
L | 37-38 | 33-34 | 15.5 |
XL | 39-40 | 35-36 | 16 |
XXL | 41-42 | 37-38 | 16.5 |
XXXL | 43-44 | 39-40 | 17 |
A - BUST
Take your measurement at the fullest part of the chest.
B - WAIST
Take your measurement at top of hips and base of rib cage.